| Welcome to 4919 Huron St, Niagara Falls. Located walking distance to Go Train , University and Amenities. This 3 Bedroom home is stunning and completely updated. The main floor features living room, family and dining room with beautiful new flooring, huge updated eat in kitchen with tons of counter and cupboard space, front foyer/sun room. Upper level offers oversized master bedroom, 2 additional bedrooms and nicely updated 4pc bath with oversized jacuzzi tub. Separate back entrance leading to unfinished basement. Private fenced back yard with hot tub and gazebo. Tons of updates including all new windows, doors and roof and waterproofing This is a must see. Call for private showing. |
| Price | $449,500 |
| Taxes: | $1894.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4919 Huron Street , Niagara Falls, L2E 2J4, Niagara |
| Directions/Cross Streets: | second ave |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 42.64 | 42.64 | |
| Room 2 | Main | Family Ro | 39.36 | 39.36 | |
| Room 3 | Main | Dining Ro | 49.2 | 36.08 | |
| Room 4 | Main | Kitchen | 42.64 | 31.49 | |
| Room 5 | Main | Sunroom | 49.2 | 39.36 | |
| Room 6 | Second | Primary B | 36.08 | 29.52 | |
| Room 7 | Main | Bedroom 2 | 29.52 | 26.24 | |
| Room 8 | Second | Bedroom 3 | 29.52 | 26.24 | |
| Room 9 | Second | Bathroom | 26.24 | 16.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $1,894 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |