| Excellent opportunity for a new home on the fabulous private lot right in town Huntsville. Subject property consist of 3 separate lots. Potential to build 3 separate homes or one extremely private home. Seasonal view of Hunters Bay. Completely surranded by mature forest. Just like being in Algonquin park , right in Downtown Huntsville. |
| Price | $249,900 |
| Taxes: | $473.68 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 22 Walpole Street West , Huntsville, P1H 1V3, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hill St |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Chaffey |
| Tax: | $473.68 |
| Fireplace: | N |