| Renovated Dine-In And Take Out Restaurant On Queen And Coxwell. Lots Of Development In The Surrounding Area. Can Be Easily Be Converted To Any Concept. Approx 1350Sft, Open Kitchen With 10Ft To 12Ft Kitchen Ventilation And Walk-In Cooler. Gross Rent $5,594.82, including HST, Expired January 2029. |
| Price | $129,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 1608 QUEEN Street East , Toronto, M4L 1G2, Toronto |
| Postal Code: | M4L 1G2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | QUEEN STREET EAST AND COXWELL AVE |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 1350.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | varies |
| Employees #: | 1 |
| Seats: | 30 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Fireplace: | N |