| Beautiful, mostly level and well-treed vacant lot on a quiet, paved country road. Hydro runs through the property for easy access. This impressive 9.5-acre parcel offers approximately 1,200 feet of road frontage. The road curves at the front of the property, and the lot is primarily square with an approximate depth of 630 feet. Directly across the road at the bend, there is access to the Trans Canada Trail which runs for approximately 2.5 km and leads into the JP Webster Nature Preserve, a 131-hectare protected area that offers access to Busch Lake. The property is also in close proximity to public access on Wolfe Lake. A wonderful opportunity for those seeking privacy, recreation and a natural setting for a future build or retreat. |
| Price | $114,900 |
| Taxes: | $245.00 |
| Occupancy: | Vacant |
| Address: | 0 Alsace Road , Nipissing, P0H 1W0, Parry Sound |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Alsace Rd & Wolfe Lake Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Crown Realty (1989) Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Nipissing |
| Neighbourhood: | Nipissing |
| Tax: | $245 |
| Fireplace: | N |