| Spacious 2-bedroom plus den basement apartment located in the highly desirable Pringle Creek community in Whitby. This bright, open-concept unit features modern laminate flooring throughout, LG smart appliances, and a stylish 3-piece bathroom. Enjoy the convenience of a separate private entrance, in-suite laundry, and one driveway parking space. A smart security camera at the entrance allows you to monitor your door directly from your smartphone.Tenant is responsible for 30% of utilities. Ideally situated in a family-friendly neighbourhood, just minutes from Highways 401 & 412, GO Transit, top-rated schools, and Whitby Mall. |
| Price | $1,899 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 67 Eldridge Place , Whitby, L1N 9E5, Durham |
| Directions/Cross Streets: | Manning & Anderson |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Den | |||
| Room 2 | Basement | Kitchen | 25.98 | 10.99 | |
| Room 3 | Basement | Bedroom | 14.17 | 8.5 | |
| Room 4 | Basement | Bedroom 2 | 11.58 | 11.09 | |
| Room 5 | Basement | Living Ro | 21.09 | 6.07 | |
| Room 6 | Basement | Kitchen | 25.98 | 11.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Tandem |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Tandem |
| Park #2 | |
| Parking Type: | Tandem |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GET HOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Pringle Creek |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |