| Set on coveted Coady Avenue, this wide, detached Leslieville home offers exceptional curb appeal with its inviting front porch. Thoughtfully renovated over time, this home blends character & functionality with a bright, airy interior filled with natural light & a true sense of heart & soul. The open concept main floor is designed for both everyday living & entertaining, featuring hardwood floors, custom built-ins & a cozy gas fireplace. The renovated kitchen is the heart of the home, complete with a large centre island, pantry & abundant storage-perfect for gathering with family & friends. On the 2nd floor, are 2 large bedrooms, offering a rare sense of space & comfort. The renovated bathroom is a true retreat, featuring heated floors, dual vanities, a custom glass shower & a stunning clawfoot soaker tub. The 3rd floor provides incredible flexibility-ideal as a 3rd bedroom, home office, or family room. The finished lower level has a rec room, large laundry room & a renovated bathroom with heated floors. The professionally landscaped backyard is a private oasis with mature cedar hedges, lush greenery & a patio. The garden was featured on One Garden, Two Looks, a testament to its beauty & design. Extensively upgraded, this home includes a durable metal roof, waterproofing, updated electrical, & more-offering peace of mind for years to come. Coady Avenue is known for its strong sense of community with its annual fall street party. Enjoy the best of Leslieville living with Queen Street's shops & restaurants just steps away, along with nearby green spaces including Leslie Grove Park & Greenwood Park (with off-leash area), top schools (Bruce Public School & Riverdale Collegiate Institute), the Leslieville Farmers' Market, Tommy Thompson Park, Jones Library, Jimmy Simpson & Matty Eckler community centres & the iconic History concert venue. A rare opportunity to own a beautifully renovated, light-filled family home in one of Toronto's most vibrant neighbourhoods. |
| Price | $1,799,000 |
| Taxes: | $7028.57 |
| Occupancy: | Owner |
| Address: | 30 Coady Avenue , Toronto, M4M 2Y8, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Queen & Coady |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.48 | 14.17 | Gas Fireplace, Hardwood Floor, Open Concept |
| Room 2 | Main | Dining Ro | 12.6 | 8.66 | Open Concept, Bay Window, Pot Lights |
| Room 3 | Main | Kitchen | 12.99 | 9.68 | Centre Island, Pantry, Stainless Steel Appl |
| Room 4 | Second | Bedroom 2 | 10.76 | 14.01 | Double Closet, Juliette Balcony, Hardwood Floor |
| Room 5 | Second | Bedroom 3 | 14.76 | 10.07 | Double Closet, Picture Window, Hardwood Floor |
| Room 6 | Third | Primary B | 17.32 | 18.99 | Hardwood Floor, Skylight, Window |
| Room 7 | Basement | Recreatio | 16.4 | 17.32 | Open Concept, Pot Lights, Double Closet |
| Room 8 | Basement | Laundry | 10.76 | 6 | Stainless Steel Sink, Pot Lights |
| Room 9 | Main | Mud Room | Window, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $7,028.57 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |