| Welcome to 307 Dodson St! A charming 3-bedroom, 2-bath bungalow set on a generous 66 x 132ft lot in a quiet, established, family-friendly neighbourhood just minutes from downtown Kemptville. The bright, functional main level offers a spacious living room, dedicated dining area, and three well-sized bedrooms-ideal for growing families. The unfinished lower level provides excellent potential, already featuring a 3-piece bathroom (2024), a versatile bonus room perfect for a home office or guest space, and a large workshop-ready for your future vision. Step outside to a fully fenced, park-like backyard with mature trees, a generous deck, and plenty of space for kids and pets. A separate enclosed area offers added flexibility for a play zone, dog run, or future pool setup, plus two storage sheds for added convenience. Located steps from parks and just 0.5 km to Ferguson Forest Centre, enjoy year-round trails and outdoor recreation. Close to schools, shopping, and everyday amenities, with easy access to Highway 416 for an easy commute to Ottawa and neighboring cities. A great opportunity to settle into a welcoming community and create a home that grows with your family. Key updates: Roof: approx 2020, Windows: 2014, Downstairs bathroom: 2024. |
| Price | $469,900 |
| Taxes: | $3094.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 307 Dodson Street , North Grenville, K0G 1J0, Leeds and Grenvi |
| Directions/Cross Streets: | County Rd 43 & James St |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.35 | 14.5 | |
| Room 2 | Main | Kitchen | 17.29 | 11.09 | |
| Room 3 | Main | Primary B | 10.79 | 11.05 | |
| Room 4 | Main | Bedroom | 11.32 | 8.36 | |
| Room 5 | Main | Bedroom | 8.79 | 10.1 | |
| Room 6 | Basement | Workshop | 21.71 | 8.99 | |
| Room 7 | Basement | Recreatio | 11.55 | 6.56 | |
| Room 8 | Basement | Recreatio | 19.38 | 17.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick Veneer |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 801 - Kemptville |
| Style: | Bungalow |
| Tax: | $3,094 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |