| Beautifully maintained home in a quiet, family-friendly neighborhood. 1983 Cameron Lott Crescent offers a bright and functional layout with spacious living areas and plenty of natural light throughout.Conveniently located near RioCan Windfields Shopping Centre, with easy access to stores like Costco, FreshCo, LCBO, and Starbucks, along with everyday essentials. Public transit is easily accessible, with quick connections to Durham Region Transit and nearby access to Highway 407 for commuters.Families will appreciate proximity to schools such as Norman G. Powers Public School and Maxwell Heights Secondary School, as well as nearby parks and green spaces. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1983 Cameron Lot Crescent , Oshawa, L1L 0S1, Durham |
| Directions/Cross Streets: | Andrew Murdoch St/Cameron Lott Cres |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 9.38 | 8 | |
| Room 2 | Second | Living Ro | 11.81 | 12.73 | Broadloom, Open Concept |
| Room 3 | Second | Dining Ro | 13.09 | 9.41 | Large Window, Broadloom, Open Concept |
| Room 4 | Second | Kitchen | 11.22 | 9.18 | Modern Kitchen, Breakfast Bar, Ceramic Floor |
| Room 5 | Third | Primary B | 12.99 | 9.97 | Double Closet, Broadloom |
| Room 6 | Second | Bedroom 2 | 9.91 | 8.79 | Closet, Large Window, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STRATA REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Kedron |
| Style: | 3-Storey |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |