| Welcome to this well-maintained and spacious unit featuring a blend of hardwood, wall-to-wall carpet, and durable linoleum flooring throughout. Designed with comfort and functionality in mind, the layout offers generous living spaces ideal for families seeking a quiet and welcoming place to call home.This home offers 3 well-sized bedrooms, a finished basement providing additional living or recreational space, and access to a private backyard-perfect for relaxing or entertaining. One parking space is included for added convenience.Located in a desirable and established community, this property provides a peaceful residential atmosphere while still being close to everyday conveniences. Enjoy easy access to nearby shopping, public transit including the O-Train and OC Transpo, as well as parks, schools, and recreational amenities.A great opportunity to enjoy comfortable living in a well-connected and family-friendly neighbourhood. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1294 Cahill Drive , Hunt Club - South Keys and Area, K1V 9R1, Ottawa |
| Postal Code: | K1V 9R1 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Bank St. to Cahill Dr. E. or Hunt Club Rd. to Albion to Cahill Dr. E. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 1 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 1 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 1 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 1 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Ottawa |
| Municipality: | Hunt Club - South Keys and Area |
| Neighbourhood: | 3805 - South Keys |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |