| This absolutely spotless home has been lovingly maintained by the same owners since 1974 and offers exceptional space and versatility for families, multi-generational living, or savvy investors. The main floor features a spacious family-sized kitchen, an open living and dining area, and 3 generously sized bedrooms. The finished lower level, with a separate side entrance, boasts a massive rec room, oversized kitchen, and outstanding potential for an in-law suite or additional living space. Recent upgrades include roof membrane, gas furnace, central air conditioning, and new lower-level flooring, while the upper-level broadloom protects the original hardwood floors beneath. Enjoy a private backyard with 2 patios ideal for entertaining, gardening, or relaxing outdoors, along with parking for 4 cars. Conveniently located steps to shopping at Parkway Mall & Metro, and just minutes to the 401 and DVP. |
| Price | $799,900 |
| Taxes: | $4819.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 23 Pynford Crescent , Toronto, M3A 1W7, Toronto |
| Directions/Cross Streets: | Victoria Park & Ellesmere |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.28 | 11.05 | Broadloom, Combined w/Dining, Picture Window |
| Room 2 | Main | Dining Ro | 9.91 | 11.05 | Broadloom, Combined w/Living |
| Room 3 | Main | Kitchen | 15.68 | 9.32 | Ceramic Floor |
| Room 4 | Main | Breakfast | 15.68 | 9.32 | Ceramic Floor, Family Size Kitchen, Combined w/Kitchen |
| Room 5 | Main | Primary B | 12.89 | 10.76 | Broadloom, Closet |
| Room 6 | Main | Bedroom 2 | 13.35 | 11.02 | Broadloom, Closet |
| Room 7 | Main | Bedroom 3 | 9.15 | 9.84 | Broadloom, Closet |
| Room 8 | Basement | Kitchen | 14.04 | 10.43 | Family Size Kitchen |
| Room 9 | Basement | Recreatio | 24.63 | 12.89 | Finished, Laminate |
| Room 10 | Basement | Laundry | 10.5 | 8.92 | |
| Room 11 | Basement | Utility R | 12.07 | 12.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Bungalow |
| Tax: | $4,819 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |