| Flooring: Carpet Over & Wood, Date Available: SEP 1ST. Great location: 5 min walk to grocery shopping and public transportation. Also close to many amenities, schools and future LRT. Urbandale END-UNIT Townhouse Located in Riverside South, close to 2,000 SQFT of living space, fts 3 beds + Loft & 3 baths. Open Concept, 9' ceilings, hardwood flooring, brand new light fixtures and pot lights throughout, formal dining room, South facing living room with fireplace, and oversized windows provide an abundance of natural light. Gourmet kitchen with updated quartz countertops, breakfast bar, walking in pantry and eating area. 2nd level including a primary retreat with ensuite and walk in closet. Two bedrooms, a functional loft that can be used as an office and a main bath are also on the same level. Finished basement has a large family room and plenty of storage. South facing fenced backyard. Credit check, Rental application, copy of government-issued photo ID, Pay Stub, recent 3 months Bank statement needed., Flooring: Hardwood. The photos were taken in 2022 |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 157 MATTINGLY Way , Blossom Park - Airport and Area, K4M 0C5, Ottawa |
| Lot Size: | 7.76 x 104.99 (Feet) |
| Directions/Cross Streets: | Head south on River Rd, Turn left onto Summerhill St, Turn left onto Southbridge St, Turn left onto |
| Rooms: | 14 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.97 | 11.81 | |
| Room 2 | Main | Living Ro | 12.14 | 11.48 | |
| Room 3 | Main | Kitchen | 9.97 | 9.97 | |
| Room 4 | Main | Dining Ro | 8.99 | 10.66 | |
| Room 5 | Second | Primary B | 19.16 | 12.73 | |
| Room 6 | Second | Bedroom | 9.81 | 11.97 | |
| Room 7 | Second | Bedroom | 8.99 | 10.66 | |
| Room 8 | Lower | Recreatio | 11.97 | 23.98 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Concrete |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME RUN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Lot Size: | 7.76 x 104.99(Feet) |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |