| Located in a wonderful central location just a short walk to downtown Cobourg, the beach and all surrounding amenities.This 1896 brick home sits on a nice deep lot that is fully fenced and is much larger than it looks. Offering large principle rooms and some beautiful original wood floors and trim. The detached workshop would make any renovation project much easier to complete and offers lots of storage space or could be used as a garage. |
| Price | $549,900 |
| Taxes: | $4106.59 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 370 Division Street , Cobourg, K9A 3R6, Northumberland |
| Directions/Cross Streets: | University Ave./Division St |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.09 | 14.1 | |
| Room 2 | Main | Dining Ro | 12 | 14.14 | |
| Room 3 | Main | Kitchen | 13.58 | 11.32 | |
| Room 4 | Main | Family Ro | 17.32 | 10.59 | |
| Room 5 | Main | Other | 7.25 | 14.07 | |
| Room 6 | Main | Sunroom | 19.48 | 8.23 | |
| Room 7 | Second | Bathroom | 3.58 | 4.33 | |
| Room 8 | Second | Bathroom | 7.84 | 12.82 | |
| Room 9 | Second | Bedroom | 10.5 | 14.33 | |
| Room 10 | Second | Primary B | 15.42 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Other |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Service Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | 1 1/2 Storey |
| Tax: | $4,106.59 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |