| Exciting opportunity to Lease 2,286.33 Square feet of new retail units located in Kanata. The site is to be shadow anchored by Sunny Food Mart, a children's amusement centre, a national car wash, restaurants, medical users and various other retailers. Direct access to Highway 417 and in close proximity to future LRT station. Nearby amenities include Tanger Outlet Mall and the Canadian Tire Centre, as well as several major housing developments. Listing showcases endcap opportunity in building A. Patio available. Opportunity to demise space to attain desired square footage. |
| Price | $45 |
| Minimum Rental Term: | 60 |
| Taxes: | $15.42 |
| Tax Type: | TMI |
| Occupancy: | Partial |
| Address: | 3095 Palladium Drive , Carp - Huntley Ward, K2S 1B9, Ottawa |
| Postal Code: | K2S 1B9 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Palladium Drive and Campeau Drive |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 2286.33 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Part |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| QUBE PROPERTIES LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Ottawa |
| Municipality: | Carp - Huntley Ward |
| Neighbourhood: | 9104 - Huntley Ward (South East) |
| Tax: | $15.42 |
| Fireplace: | N |