| Clean, bright industrial unit with open collaborative office space on second floor. Excellent signage and exposure facing the QEW in Stoney Creek. Work in a modern multi unit Industrial/Commercial/Office complex. Approx 850 sq ft office/showroom and 2,150 sq ft+/- warehouse with 2 en-suite washrooms. Lots of windows with plenty of natural light. On-site parking. Plenty of amenities nearby and in close proximity to Winona Crossings, Costco, Go Station and more. Don't miss out on this remarkable opportunity. Also available for purchase or lease to own for qualified Tenants. Tenant pays separately metered utilities and TMI. The second floor office can be excluded which would reduce the total space to 2150 sf of 100% warehouse (with one washroom and kitchenette) |
| Price | $13.95 |
| Minimum Rental Term: | 12 |
| Taxes: | $5.60 |
| Tax Type: | TMI |
| Monthly Condo Fee: | $0 |
| Occupancy: | Owner+T |
| Address: | 1100 South Service Road , Hamilton, L8E 0C5, Hamilton |
| Postal Code: | L8E 0C5 |
| Province/State: | Hamilton |
| Directions/Cross Streets: | McNeily Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Industrial Condo |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 3000.00 |
| Total Area Code: | Sq Ft Divisible |
| Office/Appartment Area: | 850 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Approximatly Age: | 16-30 |
| Sprinklers: | Yes |
| Washrooms: | 2 |
| Rail: | N |
| Clear Height Feet: | 22 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 14 |
| Width Feet: | 12 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek Industrial |
| Approximate Age: | 16-30 |
| Tax: | $5.6 |
| Baths: | 2 |
| Fireplace: | N |