| Welcome to this beautifully updated all-brick bungalow nestled on a picturesque 1.18-acre country lot just minutes from Lakefield. Offering the perfect blend of rural tranquility and modern comfort, this well maintained home features numerous recent upgrades including updated windows, flooring, a renovated bathroom, fresh paint throughout, and a beautifully finished recreation room in the lower level. The heart of the home is the stunning custom-built kitchen, thoughtfully designed with both functionality and style in mind. Bright and inviting living spaces create a warm atmosphere, while the main floor offers two bedrooms and a full bath. The finished lower level provides additional living space perfect for a family room, home office, gym, or guest area. Step outside and enjoy the privacy of a mature treed setting, complete with a circular driveway, ample parking, and two large detached garages/workshops, an ideal setup for hobbyists, contractors, car enthusiasts, or anyone in need of exceptional storage and workspace. Located on a year-round municipal road, this property offers peaceful country living while remaining conveniently close to Lakefield and Peterborough amenities. Weather you're looking to downsize, purchase your first home, or enjoy the benefits of country living with room to grow, this move-in-ready property is sure to impress. |
| Price | $699,900 |
| Taxes: | $3069.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 645 Birchview Road South , Douro-Dummer, K0L 2H0, Peterborough |
| Directions/Cross Streets: | Hwy 28 North/Birchview Rd |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.65 | 11.48 | |
| Room 2 | Main | Dining Ro | 11.91 | 11.58 | |
| Room 3 | Main | Kitchen | 11.55 | 10.07 | |
| Room 4 | Main | Primary B | 14.2 | 12.92 | |
| Room 5 | Main | Bedroom 2 | 12.69 | 8.86 | |
| Room 6 | Main | Bathroom | 7.9 | 7.25 | |
| Room 7 | Lower | Recreatio | 27.06 | 16.1 | |
| Room 8 | Lower | Utility R | 38.47 | 12.82 | |
| Room 9 | Lower | Other | 10.2 | 7.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exit Realty Liftlock |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Douro-Dummer |
| Neighbourhood: | Douro-Dummer |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $3,069 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |