| Solid 3 bedroom bungalow on 1 acre, located on a private lot only minutes from the quaint Village of Sundridge in the Heart of the Almaguin Highlands. This home features a split rear entry through the add-on porch. The main floor offers a large eat-in kitchen, and a bright spacious living room with walkout to large deck overlooking the front of the property. Completing the main floor are 3 generous size bedrooms and a 4 pc bath. In the lower level, a large 12 x 26 ft rec room adds plenty of extra living space, a workshop for the handyman, a furnace/laundry/storage room, and a cold cellar under the stairs. The home is heated with an electric furnace with a woodstove for added comfort. The bonus is the 30 x 50 ft garage/workshop, your ideal "man cave" and storage space. The garage has 2 front 8' x 9' overhead doors, a man door, and a 9' x 10' door at the rear of the building. A large garden in the backyard to grow your own vegetables and a number of outbuildings on the property include a shed with a loft, and 2 greenhouses, one currently used for storing firewood. Priced to sell... so book your showing today! |
| Price | $425,000 |
| Taxes: | $3620.91 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 770 FOREST LAKE Road , Joly, P0A 1Z0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Joly Strong Rd & Forest Lake Rd |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Out Buildings, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Joly |
| Neighbourhood: | Joly |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $3,620.91 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |