| Welcome to this beautiful end-unit townhouse in one of Guelph's most sought-after neighbourhoods! Offering 1,600 sq. ft. of thoughtfully designed living space, this home features 9-ft ceilings on the main floor, a modern kitchen with stainless steel appliances, granite countertops, and stylish waterproof laminate flooring throughout.The second level offers three spacious bedrooms and two full bathrooms, including a generous primary suite. The professionally finished walk-out basement adds exceptional versatility with a large recreation room, an additional bedroom, and a full bathroom-perfect for extended family, guests, or a home office.Ideally located just steps to parks, public transit, Sir Isaac Brock Public School, and the newly built Two Rivers Secondary School. Enjoy quick access to highways, grocery stores, restaurants, banks, and all essential amenities.A rare opportunity to own a move-in-ready end-unit townhouse in a prime location-don't miss your chance to book your private showing today! |
| Price | $779,000 |
| Taxes: | $5260.31 |
| Occupancy: | Vacant |
| Address: | 9 Amos Drive , Guelph, N1L 0M3, Wellington |
| Postal Code: | N1L 0M3 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Victoria Rd S/ Arkell Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MASTER`S TRUST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright East |
| Style: | 2-Storey |
| Tax: | $5,260.31 |
| Maintenance Fee: | $285 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |