| Don't Miss Your Opportunity to Own This Beautiful Fully Upgraded 2 Bedroom + Den Corner Suite with Quiet West Views of Aurora located in the Newer Arbors Condo. Showcasing Thousands of Dollars Spent in Recent Designer Inspired Upgrades including: Custom White Chef's Kitchen with Shaker Doors and Upgraded Hardware, Breakfast Bar, Beautiful White Quartz Counter Tops, Custom White Subway Tiled Backsplash, Under The Counter Kitchen Lighting, SS Fridge, SS Dishwasher, SS Stove, SSRange Hood, New Wide Plank Flooring Throughout, 9' Ceilings, 2 Bathrooms (1x4 piece,1x3 piece)with Upgraded Vanities/Quartz Counter Tops, Large Glass Shower, Designer Lighting and PotLights, Custom Window Coverings, Ensuite Laundry with Full Size White Front Loading Washer/Dryer. Building Amenities Include: Concierge, Gym, Party Room, Billiard Room, Guest Suite, Patio with BBQ, Pharmacy and Dental Office. Minutes to HWY 404 ,Go Bus and Viva, Go Train, Shopping. 1 Underground Parking Space and 1 Double Locker! This Corner Unit Boasts Unobstructed Westerly Views of Aurora with Countless Stunning Sunsets Year Round! |
| Price | $778,888 |
| Taxes: | $4116.32 |
| Occupancy: | Owner |
| Address: | 555 William Graham Drive , Aurora, L4G 3H9, York |
| Postal Code: | L4G 3H9 |
| Province/State: | York |
| Directions/Cross Streets: | Leslie Street and William Graham Drive |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 13.87 | 10.27 | Quartz Counter, Stainless Steel Appl, Breakfast Bar |
| Room 2 | Flat | Living Ro | 30.31 | 18.2 | Laminate, Combined w/Dining, West View |
| Room 3 | Flat | Dining Ro | 30.31 | 18.2 | Laminate, Combined w/Living, Pot Lights |
| Room 4 | Flat | Bathroom | 6.56 | 6.56 | Ceramic Floor, 3 Pc Bath |
| Room 5 | Flat | Bedroom 2 | |||
| Room 6 | Flat | Bathroom | 11.15 | 11.81 | Ceramic Floor, 4 Pc Ensuite |
| Room 7 | Flat | ||||
| Room 8 | Flat |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Rural Aurora |
| Style: | 1 Storey/Apt |
| Approximate Age: | 6-10 |
| Tax: | $4,116.32 |
| Maintenance Fee: | $1,171.1 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |