| Looking for the space of a home without all the upkeep? This inviting 2-bedroom bungalow-style condo by Stalwood Homes offers an easy, low-maintenance lifestyle with comfortable living space, your own private outdoor area & a location that puts the best of Cobourg within easy reach. Tucked into an established community, this lower-level unit offers the convenience of one-level living with a functional open-concept design connecting the living room, dining area & kitchen. It's a layout that simply works, whether you're enjoying a quiet night at home, hosting family & friends or looking for space to make your own. The kitchen provides ample cabinetry & workspace while remaining open to the principal living areas. Two generously sized bedrooms give you options: create a comfortable primary retreat, guest room, home office or hobby space depending on your lifestyle. A full 4-pc bathroom & combined laundry/storage room add everyday practicality, with valuable storage conveniently located right inside the unit. But living here isn't limited to the indoors. Step outside to your private 12' x 11' patio, your own spot for morning coffee, summer dinners, BBQs, container gardens or simply relaxing outdoors. One exclusive parking space is included, along with visitor parking for your guests. When you want to venture out, shopping, restaurants, parks, schools & everyday amenities are only minutes away, while Cobourg's charming downtown, picturesque marina, waterfront & beautiful sandy beach offer plenty to enjoy close to home. Whether you're entering the market, ready to simplify or simply want a home that gives you more freedom & less maintenance, 249 Ruttan Terrace #505 offers an affordable opportunity to put down roots & enjoy the Cobourg lifestyle. |
| Price | $349,900 |
| Taxes: | $3246.00 |
| Occupancy: | Owner |
| Address: | 249 Ruttan Terrace , Cobourg, K9A 5X6, Northumberland |
| Postal Code: | K9A 5X6 |
| Province/State: | Northumberland |
| Directions/Cross Streets: | Hwy 2/Willmott |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.04 | 8.53 | Open Concept, Breakfast Bar, Vinyl Floor |
| Room 2 | Main | Living Ro | 18.04 | 11.68 | Open Concept, Vinyl Floor, Picture Window |
| Room 3 | Main | Dining Ro | 18.04 | 11.68 | Open Concept, Combined w/Living, Vinyl Floor |
| Room 4 | Main | Primary B | 16.4 | 10.56 | Broadloom, Double Closet, Large Window |
| Room 5 | Main | Bedroom 2 | 12.99 | 10.82 | Broadloom, Double Closet, Large Window |
| Room 6 | Main | Utility R | 8 | 7.02 | Combined w/Laundry, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $3,246 |
| Maintenance Fee: | $632.49 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |