| Welcome to This 5-Year-New, Approx. 2,652 Sq. Ft. (As Per Builder) 4-Bedroom, 4-Bathroom Detached Home, Where Luxury & Comfort Blend Seamlessly.Step through the impressive double 8-ft. doors into the welcoming foyer, featuring upgraded oak stairs with elegant iron spindles. Continue into the bright, open-concept living space, where the dining area flows effortlessly into the spacious, chef-inspired kitchen. The kitchen showcases high-end appliances, a generous pantry, sleek quartz countertops, a white ceramic herringbone backsplash, and a large centre island-perfect for everyday living and entertaining.The main floor features 9-ft. smooth ceilings, 8-ft. sliding glass doors leading to the backyard, and an oversized mudroom with convenient access to the double-car garage. Thoughtfully designed details and quality finishes create a warm, inviting atmosphere throughout.The oversized primary suite offers a private retreat, complete with a spa-inspired ensuite featuring a double-sink vanity, glass-enclosed shower, and relaxing soaker tub. Three additional generously sized bedrooms each feature their own bathrooms, providing comfort and privacy for family and guests.The home also offers almost 1,200 sq. ft. of unfinished basement space, providing a blank canvas to create the perfect recreation room, home gym, office, additional bedrooms, or entertainment space to suit your needs.Outside, the fully fenced backyard provides a private setting for outdoor gatherings, entertaining, or simply enjoying quiet moments.Ideally located close to schools, BWG Leisure Centre, the GO Station, and major shopping destinations, this exceptional home offers the perfect balance of luxury, functionality, and lifestyle convenience.Don't miss the opportunity to make this remarkable home your own! |
| Price | $1,069,900 |
| Taxes: | $7080.63 |
| Occupancy: | Owner |
| Address: | 174 Stevenson Crescent , Bradford West Gwillimbury, L3Z 4M1, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | 8th Line & Professor Day Dr |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.82 | 12.99 | Hardwood Floor, Large Window, Open Concept |
| Room 2 | Main | Kitchen | 14.33 | 9.35 | Ceramic Floor, Quartz Counter, Backsplash |
| Room 3 | Main | Breakfast | 12 | 11.48 | Ceramic Floor, Overlooks Backyard, Open Concept |
| Room 4 | Main | Great Roo | 16.01 | 12.99 | Hardwood Floor, Fireplace, Large Window |
| Room 5 | Second | Primary B | 16.99 | 14.5 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 12.66 | .75 | Broadloom, Semi Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 3 | 12 | 9.25 | Broadloom, Semi Ensuite, Closet |
| Room 8 | Second | Bedroom 4 | 12.99 | 11.15 | Broadloom, 4 Pc Ensuite, Closet |
| Room 9 | Second | Laundry | 8.99 | 6 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 5 | Second |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 5 | Second |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 5 | Second |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SUMMIT REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Bradford |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $7,080.63 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |