| DETACHED UNDER $1M + EXCEPTIONAL MORTGAGE-HELPER POTENTIAL! Welcome to this beautifully renovated, sun-filled 2-storey detached home, ideally positioned on a premium private corner lot in desirable Breslau. Offering the perfect blend of modern luxury, functionality, and income potential, this is an exceptional opportunity for first-time buyers, savvy investors, and multi-generational families alike.The main levels feature a bright, modern open-concept design with premium finishes, a stunning updated kitchen, and convenient independent main-floor laundry. Move-in ready and . updated, the home delivers the lifestyle buyers are looking for today.Then discover the massive, pristine basement-where the most expensive and difficult work has already been completed. A brand-new, structurally complete LEGAL SEPARATE SIDE ENTRANCE and high-efficiency EGRESS WINDOWS make this space ideally positioned for a future 1- or 2-bedroom accessory apartment.The basement also features dedicated plumbing rough-ins for a kitchen and full bathroom, along with separate laundry connections, creating an outstanding foundation for a potential secondary living space and significant rental income potential. With its own side access and the added privacy of a corner-lot walkway, future tenants can enjoy separation from the main residence while you retain your own space.Seller is motivated and this opportunity deserves your attention. Whether you're looking to reduce your mortgage, accommodate extended family, create additional income, or build long-term equity, this property offers flexibility that is increasingly difficult to find.Conveniently located just minutes from Kitchener-Waterloo's major tech hubs, Google, major highways, shopping, and top-rated schools, with everything you need close by.Live beautifully upstairs. Unlock the potential downstairs. Own more home while creating an opportunity to offset your mortgage.Opportunities like this don't come along often |
| Price | $998,000 |
| Taxes: | $4902.00 |
| Occupancy: | Vacant |
| Address: | 14 Andover Drive , Woolwich, N0B 1M0, Waterloo |
| Acreage: | < .50 |
| Directions/Cross Streets: | Woolwhich / Andover |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.92 | 5.9 | 2 Pc Bath |
| Room 2 | Main | Living Ro | 9.84 | 13.45 | Combined w/Kitchen |
| Room 3 | Main | Kitchen | 11.48 | 8.86 | Breakfast Bar |
| Room 4 | Main | Family Ro | 12.46 | 14.43 | Window |
| Room 5 | Main | Dining Ro | 4.92 | 8.53 | East View |
| Room 6 | Second | Primary B | 15.09 | 14.76 | Ensuite Bath |
| Room 7 | Second | Bedroom 2 | 12.14 | 13.78 | Closet |
| Room 8 | Second | Bedroom 3 | 12.79 | 14.1 | |
| Room 9 | Second | Bedroom 4 | 12.79 | 14.1 | Closet |
| Room 10 | Second | Bathroom | 12.79 | 5.9 | 3 Pc Bath |
| Room 11 | Second | Bathroom | 8.53 | 8.53 | 4 Pc Bath |
| Room 12 | Second | Den | 4.92 | 5.9 | Overlooks Garden |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Woolwich |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,902 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |