| A high-end 3 bedroom w/ loft town house located in sought-after Emerald Meadows/Trailwest community with all amenity you would need! Sun-filled modern town boosting 2288 sq ft well-designed by Cardel! Pot-lights throughout the main floor, open-concept kitchen comes with walk-in pantry with exceptional natural stone quartzite countertops and backsplash w/ under mount sink, with all new s/s appliances. Ginormous loft space on the 2nd floor for a home office or reading area, or 2nd family happy-time area, while the recreation room in the lower level is your resort for family and friend entertainment. Other features include custom blinds and blackout blinds in bedrooms, new AC and humidifier, central vacuum system. Book a showing today, you can't miss it! Photos taken before current tenant moved in |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 489 COPE Drive , Kanata, K2V 0P1, Ottawa |
| Lot Size: | 6.10 x 104.99 (Feet) |
| Directions/Cross Streets: | Terry Fox Dr and Fernbank Rd |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.14 | 13.38 | |
| Room 2 | Main | Dining Ro | 14.14 | 8.99 | |
| Room 3 | Main | Kitchen | 14.14 | 11.97 | |
| Room 4 | Second | Primary B | 13.48 | 12.4 | |
| Room 5 | Second | Bedroom | 11.48 | 9.32 | |
| Room 6 | Second | Bedroom | 10.89 | 9.48 | |
| Room 7 | Second | Loft | 14.56 | 11.32 | |
| Room 8 | Basement | Recreatio | 19.55 | 18.47 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, A |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private, A |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| QINGSTON VALLEY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 2-Storey |
| Lot Size: | 6.10 x 104.99(Feet) |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |