| Discover a private off-grid retreat on the shores of La Brash Lake in Whitestone Township. Set on 13.4 acres with 303 feet of waterfront, this peaceful property offers ample space to explore, unwind and enjoy the natural surroundings. The single-level bungalow features two bedrooms and a comfortable, functional layout well suited to cottage living. Solar power is supplemented by a backup generator, while rain barrels provide water to the kitchen sink. There is no indoor bathroom; the property is equipped with an outhouse.A dock along the shoreline offers an ideal spot for swimming, launching a canoe or kayak, and enjoying beautiful western views down the lake. The property is accessed via a township-maintained, year-round road; however, the driveway to the cottage is rugged and best travelled by ATV or side-by-side, though access is possible with a capable 4x4 truck or SUV. An appealing opportunity for buyers seeking privacy, acreage, waterfront and an authentic off-grid cottage experience! |
| Price | $299,000 |
| Taxes: | $879.90 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 31 Ladds Road , Whitestone, P0A 1G0, Parry Sound |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Ladds Rd and Maple Island Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 7.35 | 9.25 | |
| Room 2 | Main | Dining Ro | 7.35 | 12.23 | |
| Room 3 | Main | Living Ro | 19.84 | 11.58 | |
| Room 4 | Main | Bedroom | 7.9 | 9.25 | |
| Room 5 | Main | Bedroom 2 | 7.9 | 9.25 | |
| Room 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | None |
| Water Supply Types: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Whitestone |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Tax: | $879.9 |
| Beds: | 2 |
| Fireplace: | Y |
| Pool: | None |