| Very unique high class freestading office building, right at downtown of Aurora, one of most oldest heritage structure in Aurora, Situated just west of Yonge Street, north of Wellington St, the property is surrounded by a dense network of established medical, legal, and financial offices. Approximately 3,000 square feet of highly functional, converted office space, Updated with a comprehensive interior renovation in 2016, featuring more than 10 partitioned offices optimized for professional practices. 1 washroom on the 1st floor, 1 washroom on the 2nd floor, 1 dedicated lunch room, and 1 fully equipped kitchen, A massive asset for downtown Aurora, providing 11 dedicated parking spaces equipped with 3 Tesla electric vehicle charger, building was build at 1875, well maintained heritage building. |
| Price | $3,888,000 |
| Taxes: | $26262.25 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 15342 Yonge Street , Aurora, L4G 1N8, York |
| Postal Code: | L4G 1N8 |
| Province/State: | York |
| Legal Description: | Plan 246 Pt Lot 14 Rp 65R29681 Part 1; A |
| Directions/Cross Streets: | Yonge & Irwin |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Office |
| Building Percentage: | T |
| Total Area: | 30935.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3000 |
| Office/Appartment Area Code: | Sq Ft |
| Approximatly Age: | 100+ |
| Sprinklers: | Yes |
| Washrooms: | 2 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Aurora Village |
| Approximate Age: | 100+ |
| Tax: | $26,262.25 |
| Baths: | 2 |
| Fireplace: | N |