| Welcome to this spacious 1-bedroom rental in the heart of the highly sought-after Glebe! Offering an exceptional combination of space, location, and lifestyle, this bright and inviting home is ideally situated in one of Ottawa's most vibrant and walkable neighbourhoods.Step outside and enjoy everything the Glebe has to offer, with an incredible selection of restaurants, cafés, shops, grocery stores, fitness studios, and everyday conveniences just moments from your door. Excellent public transit nearby makes getting downtown and around the city effortless, while scenic pathways, parks, the Rideau Canal, Lansdowne Park, and TD Place are all within easy reach.The generous layout provides plenty of room to relax, work from home, and entertain, making this much more than your typical 1-bedroom apartment.An outstanding opportunity to enjoy the very best of urban Ottawa living in a prime Glebe location. October 1st availability. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 127 Third Avenue , Glebe - Ottawa East and Area, K1S 2J9, Ottawa |
| Directions/Cross Streets: | Bank St. and Third Ave |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.06 | 10.5 | |
| Room 2 | Main | Dining Ro | 8.66 | 13.38 | |
| Room 3 | Main | Kitchen | 13.05 | 13.05 | |
| Room 4 | Main | Bathroom | 5.9 | 6.66 | |
| Room 5 | Main | Bedroom | 22.14 | 11.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 3-Storey |
| Exterior: | Brick, Other |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Ottawa |
| Municipality: | Glebe - Ottawa East and Area |
| Neighbourhood: | 4401 - Glebe |
| Style: | 3-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |