| Rarely Offered | Single-Owner | Low-Maintenance Condo Living!! Enjoy the ease of one-floor living in this beautifully maintained condo, peacefully tucked at the back of the complex with beautiful woodland views. The bright, open-concept main floor seamlessly brings the kitchen, dining and living spaces together, with a private rear deck that's perfect for enjoying your morning coffee. The crisp white kitchen features modern cabinetry, ample storage and stainless steel appliances, complemented by hardwood and ceramic tile flooring throughout the main living areas. Convenient main floor laundry adds to the ease of everyday living.The spacious primary suite offers a private 3-piece ensuite and a peaceful retreat at the end of the day, while a second bedroom and 4-piece bath provide flexibility for guests. The fully finished basement adds valuable living space with a kitchenette, bedroom, 3-piece bath and abundant storage - ideal for guests, hobbies or extended family. At $410/month, condo fees include grass cutting and snow removal, giving you more time to enjoy the home and less time worrying about upkeep. Peaceful, private and wonderfully easy to live in - this is downsizing done right. Book your showing today! |
| Price | $549,900 |
| Taxes: | $3180.00 |
| Occupancy: | Owner |
| Address: | 220 Walnut Street , Lucan Biddulph, N0M 2J0, Middlesex |
| Postal Code: | N0M 2J0 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | HWY 4 and Stanley St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 15.38 | 4.23 | |
| Room 2 | Main | Bedroom 2 | 12.46 | 9.02 | |
| Room 3 | Main | Bathroom | 10.46 | 9.02 | Combined w/Laundry, 4 Pc Bath |
| Room 4 | Main | Laundry | 5.81 | 5.74 | |
| Room 5 | Main | Kitchen | 12.4 | 9.28 | |
| Room 6 | Main | Dining Ro | 16.43 | 12.07 | |
| Room 7 | Main | Living Ro | 17.32 | 16.17 | |
| Room 8 | Main | Primary B | 15.88 | 11.78 | |
| Room 9 | Main | Bathroom | 7.81 | 9.02 | 3 Pc Ensuite |
| Room 10 | Basement | Recreatio | 18.63 | 18.01 | |
| Room 11 | Basement | Bedroom 3 | 14.76 | 12.43 | |
| Room 12 | Basement | Bathroom | 7.41 | 7.74 | 3 Pc Bath |
| Room 13 | Basement | Kitchen | 13.45 | 8.79 | Wet Bar |
| Room 14 | |||||
| Room 15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THRIVE REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Middlesex |
| Municipality: | Lucan Biddulph |
| Neighbourhood: | Lucan |
| Style: | Bungalow |
| Approximate Age: | 6-10 |
| Tax: | $3,180 |
| Maintenance Fee: | $410 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | Y |