| A home where many of the big ticket updates have already been taken care of! 3 bedrooms and 2.5 baths. The kitchen has been updated, while important mechanical and exterior improvements include a forced-air gas furnace with variable-stage heat pump system (2024), owned tankless water heater (2023) with no monthly rental fee, vinyl siding (2023), 50 year shingles (2022), updated eavestroughs and gutter guards, doors and windows (2020), wood privacy fence (2021), and blown-in insulation (2014). Central vacuum and attachments are also included. Situated on a 33' x 132' lot, this home offers excellent value with many of the costly improvements already completed-leaving the next owner to focus on the fun stuff: adding their own style and making it home. Drive a little, save a lot! |
| Price | $369,900 |
| Taxes: | $2886.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 282 Marsh Line , Dutton/Dunwich, N0L 1J0, Elgin |
| Directions/Cross Streets: | Currie Road |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Living Ro | 16.83 | 12.96 | ||
| Room 2 | Main | Kitchen | 15.51 | 12.6 | |
| Room 3 | Second | Bedroom | 11.64 | 10.99 | |
| Room 4 | Second | Bedroom 2 | 13.81 | 9.05 | |
| Room 5 | Second | Bedroom 3 | 10.4 | 9.97 | |
| Room 6 | Basement | Family Ro | 18.43 | 13.97 | |
| Room 7 | Basement | Laundry | 8.76 | 15.35 | |
| Room 8 | Basement | Other | 6.2 | 12.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 1 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 1 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Elgin |
| Municipality: | Dutton/Dunwich |
| Neighbourhood: | Dutton |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $2,886 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |