| Exceptional Purpose-Built Fourplex in Sought-After Westboro. An outstanding opportunity to own a custom-built, three-storey fourplex in the highly desirable, walkable community of Westboro. Offering over 4,000 square feet above grade and built in 2018, this impressive income property combines quality construction, upscale finishes, and exceptional investment potential. Each luxury two-bedroom, two-bathroom unit features a bright, open-concept layout, ensuite bathrooms, in-unit laundry, quartz countertops, and high-quality finishes throughout. Spacious private balconies enhance the above-grade units. Separate heating and hydro help streamline utility management. Ideal for investors, owner-occupiers, or multi-generational families, this versatile property offers the opportunity to live in one unit while generating rental income from the remaining three, or to maximize its potential as a pure investment property. Annual rental income of $127,548. Two parking spaces are located at the rear. Walkable amenities, shops, restaurants, and convenient access to transit, this is a rare opportunity to acquire a substantial, high-quality multi-unit property in one of Ottawa's most sought-after neighbourhoods. |
| Price | $2,250,000 |
| Taxes: | $16651.00 |
| Occupancy: | Tenant |
| Address: | 574 Byron Avenue , Carlingwood - Westboro and Area, K2A 0E4, Ottawa |
| Directions/Cross Streets: | Roosevelt |
| Rooms: | 12 |
| Rooms +: | 4 |
| Bedrooms: | 6 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Ottawa |
| Municipality: | Carlingwood - Westboro and Area |
| Neighbourhood: | 5104 - McKellar/Highland |
| Style: | 3-Storey |
| Tax: | $16,651 |
| Beds: | 6+2 |
| Baths: | 8 |
| Fireplace: | N |
| Pool: | None |